Usage Statistics for ber.ro

Summary Period: June 2019
Generated 01-Jul-2019 02:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 162613
Total Files 157874
Total Pages 148288
Total Visits 31685
Total KBytes 49523864
Total Unique Sites 12999
Total Unique URLs 998
Total Unique Referrers 1600
Total Unique User Agents 726
. Avg Max
Hits per Hour 225 843
Hits per Day 5420 7294
Files per Day 5262 7172
Pages per Day 4942 6784
Visits per Day 1056 1528
KBytes per Day 1650795 39595148
Hits by Response Code
Code 200 - OK 157874
Code 206 - Partial Content 1084
Code 301 - Moved Permanently 9
Code 304 - Not Modified 328
Code 403 - Forbidden 4
Code 404 - Not Found 3313
Code 405 - Method Not Allowed 1

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 6656 4.09% 6507 4.12% 6261 4.22% 829 2.62% 702 5.40% 1064242 2.15%
2 6781 4.17% 6529 4.14% 6152 4.15% 773 2.44% 656 5.05% 226804 0.46%
3 6647 4.09% 6501 4.12% 6247 4.21% 807 2.55% 673 5.18% 346509 0.70%
4 6600 4.06% 6457 4.09% 6263 4.22% 818 2.58% 659 5.07% 252696 0.51%
5 6751 4.15% 6637 4.20% 6353 4.28% 869 2.74% 684 5.26% 286468 0.58%
6 6955 4.28% 6781 4.30% 6453 4.35% 842 2.66% 696 5.35% 485760 0.98%
7 7100 4.37% 6912 4.38% 6607 4.46% 888 2.80% 688 5.29% 653388 1.32%
8 6729 4.14% 6585 4.17% 6186 4.17% 765 2.41% 641 4.93% 498187 1.01%
9 6094 3.75% 5961 3.78% 5521 3.72% 932 2.94% 757 5.82% 247358 0.50%
10 3216 1.98% 3078 1.95% 2710 1.83% 949 3.00% 749 5.76% 219080 0.44%
11 2953 1.82% 2873 1.82% 2623 1.77% 996 3.14% 785 6.04% 120134 0.24%
12 3290 2.02% 3161 2.00% 2763 1.86% 984 3.11% 801 6.16% 484974 0.98%
13 4775 2.94% 4620 2.93% 4239 2.86% 866 2.73% 687 5.29% 508101 1.03%
14 5617 3.45% 5517 3.49% 5191 3.50% 663 2.09% 525 4.04% 239146 0.48%
15 7294 4.49% 7172 4.54% 6743 4.55% 1170 3.69% 895 6.89% 230821 0.47%
16 7292 4.48% 7133 4.52% 6784 4.57% 1141 3.60% 870 6.69% 356233 0.72%
17 6861 4.22% 6752 4.28% 6431 4.34% 1060 3.35% 856 6.59% 224026 0.45%
18 4876 3.00% 4812 3.05% 4646 3.13% 807 2.55% 655 5.04% 95413 0.19%
19 5988 3.68% 5811 3.68% 5523 3.72% 967 3.05% 799 6.15% 336130 0.68%
20 7132 4.39% 6988 4.43% 6672 4.50% 1158 3.65% 942 7.25% 357788 0.72%
21 4733 2.91% 4642 2.94% 4275 2.88% 1411 4.45% 1108 8.52% 148840 0.30%
22 4314 2.65% 4170 2.64% 3868 2.61% 1528 4.82% 1143 8.79% 258281 0.52%
23 4969 3.06% 4793 3.04% 4368 2.95% 1408 4.44% 1089 8.38% 366317 0.74%
24 5246 3.23% 5102 3.23% 4729 3.19% 1323 4.18% 1039 7.99% 250481 0.51%
25 3632 2.23% 3465 2.19% 3164 2.13% 1346 4.25% 1028 7.91% 204298 0.41%
26 3589 2.21% 3461 2.19% 3126 2.11% 1299 4.10% 1007 7.75% 305984 0.62%
27 3826 2.35% 3659 2.32% 3434 2.32% 1420 4.48% 1147 8.82% 489003 0.99%
28 5177 3.18% 4578 2.90% 4117 2.78% 1277 4.03% 1038 7.99% 39595148 79.95%
29 3693 2.27% 3555 2.25% 3363 2.27% 1204 3.80% 972 7.48% 445887 0.90%
30 3827 2.35% 3662 2.32% 3476 2.34% 1244 3.93% 1006 7.74% 226369 0.46%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 237 7134 4.39% 226 6807 4.31% 211 6353 4.28% 18828 564840 1.14%
1 215 6467 3.98% 207 6228 3.94% 197 5934 4.00% 17944 538332 1.09%
2 204 6125 3.77% 200 6007 3.80% 192 5771 3.89% 85175 2555239 5.16%
3 222 6682 4.11% 217 6520 4.13% 207 6217 4.19% 18937 568124 1.15%
4 210 6307 3.88% 206 6182 3.92% 197 5918 3.99% 11417 342523 0.69%
5 220 6626 4.07% 216 6494 4.11% 204 6123 4.13% 7471 224123 0.45%
6 230 6929 4.26% 222 6688 4.24% 215 6457 4.35% 17065 511940 1.03%
7 213 6404 3.94% 208 6265 3.97% 197 5924 3.99% 237511 7125319 14.39%
8 243 7314 4.50% 236 7081 4.49% 224 6739 4.54% 331969 9959068 20.11%
9 219 6582 4.05% 212 6377 4.04% 198 5953 4.01% 330309 9909280 20.01%
10 219 6579 4.05% 211 6346 4.02% 194 5840 3.94% 300583 9017498 18.21%
11 245 7355 4.52% 237 7129 4.52% 221 6648 4.48% 111368 3341052 6.75%
12 219 6580 4.05% 212 6360 4.03% 199 5995 4.04% 17939 538181 1.09%
13 240 7217 4.44% 235 7064 4.47% 217 6510 4.39% 10467 314008 0.63%
14 239 7176 4.41% 231 6936 4.39% 214 6422 4.33% 12568 377049 0.76%
15 225 6768 4.16% 220 6609 4.19% 206 6198 4.18% 9236 277083 0.56%
16 236 7090 4.36% 230 6902 4.37% 214 6434 4.34% 14523 435699 0.88%
17 216 6497 4.00% 211 6337 4.01% 199 5982 4.03% 11432 342952 0.69%
18 224 6734 4.14% 217 6526 4.13% 200 6000 4.05% 9390 281688 0.57%
19 214 6431 3.95% 209 6298 3.99% 198 5963 4.02% 9655 289643 0.58%
20 226 6796 4.18% 218 6567 4.16% 198 5961 4.02% 13553 406595 0.82%
21 215 6469 3.98% 209 6272 3.97% 196 5889 3.97% 19946 598384 1.21%
22 231 6958 4.28% 222 6673 4.23% 205 6178 4.17% 15254 457635 0.92%
23 246 7393 4.55% 240 7206 4.56% 229 6879 4.64% 18254 547608 1.11%

Top 30 of 998 Total URLs
# Hits KBytes URL
1 127787 78.58% 1502496 3.03% /
2 6364 3.91% 63040 0.13% /webalizer/
3 5833 3.59% 686141 1.39% /webalizer/usage_201906.html
4 3202 1.97% 20641 0.04% /contact-us.php
5 897 0.55% 107807 0.22% /webalizer/usage_201902.html
6 637 0.39% 78137 0.16% /webalizer/usage_201712.html
7 519 0.32% 59634 0.12% /webalizer/usage_201710.html
8 451 0.28% 54517 0.11% /webalizer/usage_201904.html
9 441 0.27% 54363 0.11% /webalizer/usage_201804.html
10 424 0.26% 47844 0.10% /webalizer/usage_201905.html
11 369 0.23% 9663 0.02% /script-colorbox/jquery.colorbox.js
12 368 0.23% 0 0.00% /script/control-div.js
13 364 0.22% 4942 0.01% /fonturi.css
14 355 0.22% 1987 0.00% /script-colorbox/colorbox.css
15 355 0.22% 0 0.00% /script/control-images.js
16 307 0.19% 37385 0.08% /webalizer/usage_201806.html
17 285 0.18% 4133 0.01% /images-new/sigla.jpg
18 280 0.17% 11 0.00% /images/spacer.gif
19 270 0.17% 4555 0.01% /images-new/left-top.jpg
20 269 0.17% 13 0.00% /images-new/dot.gif
21 269 0.17% 46 0.00% /images-new/footerbg.gif
22 269 0.17% 300 0.00% /images-new/formbg.gif
23 269 0.17% 3455 0.01% /images-new/menu-bg.jpg
24 268 0.16% 4772 0.01% /images-new/but-nerugam-h110.jpg
25 267 0.16% 673 0.00% /images-new/memberbg-new.jpg
26 266 0.16% 15 0.00% /images-new/arrow-normal.gif
27 266 0.16% 14575 0.03% /images-new/header-new-h118.jpg
28 262 0.16% 5138 0.01% /images-new/mainbkg-ber-new.jpg
29 220 0.14% 1457068 2.94% /filmari/2017/2017-02-Marc-Dumitru/Hristos-este-viu-Marc-2017-02-720x406.mp4
30 200 0.12% 35 0.00% /images/overlay.png

Top 10 of 998 Total URLs By KBytes
# Hits KBytes URL
1 5 0.00% 5136520 10.37% /filmari/2014/2014-12-Serbare-Craciun/MTS-SURSE-VIDEOCAMERA/2014_12_11_GRUPA2.MTS
2 6 0.00% 4027589 8.13% /filmari/2014/2014-12-Serbare-Craciun/MTS-SURSE-VIDEOCAMERA/2014_12_10_GRUPA1.MTS
3 5 0.00% 2773633 5.60% /filmari/2014/2014-12-Serbare-Craciun/MTS-SURSE-VIDEOCAMERA/2014_12_14_GRUPA4.MTS
4 5 0.00% 2431355 4.91% /filmari/2014/2014-12-Serbare-Craciun/MTS-SURSE-VIDEOCAMERA/2014_12_13_GRUPA3.MTS
5 8 0.00% 2283306 4.61% /filmari/2014/2014-12-Serbare-Craciun/MTS-SURSE-VIDEOCAMERA/2014_12_05_COR_COPII_2.MTS
6 9 0.01% 2189973 4.42% /filmari/2014/2014-12-Serbare-Craciun/MTS-SURSE-VIDEOCAMERA/2014_12_09_COR_COPII_6.MTS
7 5 0.00% 1905417 3.85% /filmari/2014/2014-12-Serbare-Craciun/MTS-SURSE-VIDEOCAMERA/2014_12_27_COR_6.MTS
8 8 0.00% 1895554 3.83% /filmari/2014/2014-12-Serbare-Craciun/MTS-SURSE-VIDEOCAMERA/2014_12_04_COR_COPII_1.MTS
9 5 0.00% 1847584 3.73% /filmari/2014/2014-12-Serbare-Craciun/MTS-SURSE-VIDEOCAMERA/2014_12_19_GRUPA6_2.MTS
10 6 0.00% 1560731 3.15% /filmari/2014/2014-12-Serbare-Craciun/MTS-SURSE-VIDEOCAMERA/2014_12_20_GRUPA6_3.MTS

Top 10 of 318 Total Entry Pages
# Hits Visits URL
1 127787 78.58% 23055 73.04% /
2 6364 3.91% 3177 10.06% /webalizer/
3 5833 3.59% 1013 3.21% /webalizer/usage_201906.html
4 897 0.55% 705 2.23% /webalizer/usage_201902.html
5 637 0.39% 514 1.63% /webalizer/usage_201712.html
6 519 0.32% 371 1.18% /webalizer/usage_201710.html
7 424 0.26% 333 1.05% /webalizer/usage_201905.html
8 451 0.28% 328 1.04% /webalizer/usage_201904.html
9 441 0.27% 255 0.81% /webalizer/usage_201804.html
10 173 0.11% 148 0.47% http://ber.ro/

Top 10 of 318 Total Exit Pages
# Hits Visits URL
1 127787 78.58% 22935 72.75% /
2 6364 3.91% 3193 10.13% /webalizer/
3 5833 3.59% 958 3.04% /webalizer/usage_201906.html
4 897 0.55% 468 1.48% /webalizer/usage_201902.html
5 637 0.39% 445 1.41% /webalizer/usage_201712.html
6 424 0.26% 417 1.32% /webalizer/usage_201905.html
7 519 0.32% 369 1.17% /webalizer/usage_201710.html
8 451 0.28% 321 1.02% /webalizer/usage_201904.html
9 441 0.27% 319 1.01% /webalizer/usage_201804.html
10 307 0.19% 243 0.77% /webalizer/usage_201806.html

Top 30 of 12999 Total Sites
# Hits Files KBytes Visits Hostname
1 61817 38.01% 61817 39.16% 736371 1.49% 5 0.02% ns3080373.ip-217-182-203.eu
2 40228 24.74% 40228 25.48% 479107 0.97% 7 0.02% 5.188.210.3
3 4555 2.80% 4555 2.89% 539470 1.09% 20 0.06% vm295072.had.su
4 3760 2.31% 3760 2.38% 37446 0.08% 883 2.79% dedic1264.hidehost.net
5 1131 0.70% 1131 0.72% 72781 0.15% 300 0.95% 5.188.210.20
6 1004 0.62% 1004 0.64% 64444 0.13% 317 1.00% 5.188.210.19
7 990 0.61% 542 0.34% 39266194 79.29% 3 0.01% static.110.67.76.144.clients.your-server.de
8 959 0.59% 959 0.61% 61608 0.12% 294 0.93% 5.188.210.23
9 953 0.59% 953 0.60% 0 0.00% 25 0.08% l37-193-63-79.novotelecom.ru
10 822 0.51% 822 0.52% 52757 0.11% 262 0.83% 5.188.210.21
11 667 0.41% 665 0.42% 8117 0.02% 2 0.01% ppp158-255-157-119.pppoe.spdop.ru
12 615 0.38% 615 0.39% 7000 0.01% 444 1.40% dedic1280.hidehost.net
13 394 0.24% 394 0.25% 25251 0.05% 170 0.54% 5.188.210.242
14 394 0.24% 394 0.25% 25242 0.05% 160 0.50% 5.188.210.56
15 386 0.24% 386 0.24% 24727 0.05% 166 0.52% 5.188.210.58
16 338 0.21% 338 0.21% 22463 0.05% 151 0.48% 5.188.210.36
17 272 0.17% 272 0.17% 17433 0.04% 114 0.36% 5.188.210.61
18 240 0.15% 240 0.15% 15408 0.03% 88 0.28% 5.188.210.22
19 222 0.14% 222 0.14% 2638 0.01% 1 0.00% 178-137-92-55.broadband.kyivstar.net
20 192 0.12% 191 0.12% 14138 0.03% 1 0.00% static.79.7.76.144.clients.your-server.de
21 180 0.11% 180 0.11% 2144 0.00% 151 0.48% gemini.conpoint.com
22 176 0.11% 167 0.11% 2159 0.00% 70 0.22% hn.kd.ny.adsl
23 172 0.11% 169 0.11% 1219 0.00% 43 0.14% static.vnpt.vn
24 160 0.10% 73 0.05% 2087 0.00% 40 0.13% 37-9-113-153.spider.yandex.com
25 143 0.09% 13 0.01% 77782 0.16% 0 0.00% pd9e7ab1e.dip0.t-ipconnect.de
26 143 0.09% 13 0.01% 77782 0.16% 0 0.00% pd9e7afb0.dip0.t-ipconnect.de
27 140 0.09% 140 0.09% 1662 0.00% 115 0.36% 208-118-171-245.i95.net
28 133 0.08% 133 0.08% 1584 0.00% 25 0.08% 221.228.101.146
29 124 0.08% 53 0.03% 44137 0.09% 29 0.09% 216.244.66.235
30 122 0.08% 122 0.08% 1451 0.00% 100 0.32% 195.149.221.1

Top 10 of 12999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 990 0.61% 542 0.34% 39266194 79.29% 3 0.01% static.110.67.76.144.clients.your-server.de
2 61817 38.01% 61817 39.16% 736371 1.49% 5 0.02% ns3080373.ip-217-182-203.eu
3 101 0.06% 95 0.06% 643000 1.30% 2 0.01% 188-26-240-151.rdsnet.ro
4 4555 2.80% 4555 2.89% 539470 1.09% 20 0.06% vm295072.had.su
5 85 0.05% 73 0.05% 493038 1.00% 8 0.03% crawl-66-249-66-156.googlebot.com
6 40228 24.74% 40228 25.48% 479107 0.97% 7 0.02% 5.188.210.3
7 78 0.05% 70 0.04% 453689 0.92% 6 0.02% crawl-66-249-66-157.googlebot.com
8 70 0.04% 55 0.03% 356739 0.72% 9 0.03% crawl-66-249-64-152.googlebot.com
9 78 0.05% 63 0.04% 327063 0.66% 10 0.03% crawl-66-249-64-150.googlebot.com
10 55 0.03% 43 0.03% 319412 0.64% 5 0.02% crawl-66-249-75-54.googlebot.com

Top 30 of 1600 Total Referrers
# Hits Referrer
1 40228 24.74% http://albuteroli.com/
2 10646 6.55% - (Direct Request)
3 2742 1.69% http://zakryma.ru/
4 2212 1.36% http://canadianonlinepharmacyllp.com
5 2026 1.25% http://albendazoletablets.com/
6 2007 1.23% http://amoxicillin500.com/
7 2007 1.23% http://tadalafil2.com/
8 2000 1.23% http://angela74.ru/
9 2000 1.23% http://belle-clinique.ru/
10 2000 1.23% http://centrbonanza.ru/
11 2000 1.23% http://designluks.ru/
12 2000 1.23% http://djivamag.ru/
13 2000 1.23% http://elcosto.ru/
14 2000 1.23% http://graaltd.ru/
15 2000 1.23% http://gvidon-sk.ru/
16 2000 1.23% http://metalbm.ru/
17 2000 1.23% http://mixite.ru/
18 2000 1.23% http://mupkts.ru/
19 2000 1.23% http://notary.kharkiv.ua/
20 2000 1.23% http://prospektclub.ru/
21 2000 1.23% http://s-kombi.ru/
22 2000 1.23% http://santehnikperm.ru/
23 2000 1.23% http://sexiexpert.ru/
24 2000 1.23% http://sexiportal.ru/
25 2000 1.23% http://slava-remont.ru/
26 2000 1.23% http://tdcitadel.ru/
27 2000 1.23% http://top24news.ru/
28 2000 1.23% http://umaaliwo.ru/
29 2000 1.23% http://www.forestomsk.ru/
30 2000 1.23% http://www.lyafanya.ru/

Top 15 of 726 Total User Agents
# Hits User Agent
1 63232 38.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 18981 11.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 17366 10.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 14040 8.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 7354 4.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6
6 6673 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
7 5448 3.35% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
8 3886 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 2490 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 2059 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 1892 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
12 1445 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 1176 0.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 990 0.61% serpstatbot/1.0 (advanced backlink tracking bot; http://serps
15 970 0.60% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0

Usage by Country for June 2019

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 125458 77.15% 124598 78.92% 2617914 5.29% Unresolved/Unknown
2 9046 5.56% 8026 5.08% 4808090 9.71% US Commercial
3 8537 5.25% 8390 5.31% 509559 1.03% Network
4 4861 2.99% 4861 3.08% 540095 1.09% USSR (former)
5 3209 1.97% 1885 1.19% 39798571 80.36% Germany
6 3136 1.93% 3126 1.98% 53160 0.11% Russian Federation
7 2549 1.57% 2327 1.47% 1047426 2.11% Romania
8 992 0.61% 992 0.63% 14650 0.03% Brazil
9 429 0.26% 429 0.27% 6613 0.01% Indonesia
10 413 0.25% 405 0.26% 5917 0.01% Thailand
11 265 0.16% 263 0.17% 8749 0.02% Ukraine
12 261 0.16% 260 0.16% 4120 0.01% Colombia
13 249 0.15% 243 0.15% 3352 0.01% Italy
14 231 0.14% 228 0.14% 2561 0.01% Viet Nam
15 149 0.09% 149 0.09% 1751 0.00% India
16 149 0.09% 148 0.09% 4925 0.01% Poland
17 139 0.09% 139 0.09% 1654 0.00% Argentina
18 118 0.07% 117 0.07% 1342 0.00% Australia
19 117 0.07% 117 0.07% 2809 0.01% Cambodia
20 111 0.07% 111 0.07% 1316 0.00% Mexico
21 108 0.07% 103 0.07% 58430 0.12% Netherlands
22 99 0.06% 99 0.06% 1607 0.00% South Africa
23 94 0.06% 94 0.06% 1118 0.00% Non-Profit Organization
24 90 0.06% 88 0.06% 2251 0.00% China
25 84 0.05% 84 0.05% 1208 0.00% Ecuador
26 83 0.05% 82 0.05% 918 0.00% Austria
27 75 0.05% 73 0.05% 1109 0.00% Czech Republic
28 74 0.05% 74 0.05% 880 0.00% Hungary
29 73 0.04% 71 0.04% 1060 0.00% Turkey
30 58 0.04% 58 0.04% 1544 0.00% Nepal


Generated by Webalizer Version 2.01